Indian National Congress is one of the biggest political parties in India. It is responsible for making Central Government and state government in India. INC was firmly formed in 1885 and Indian National Congress was founded by Allan Octavian Hume, Dadabhai Naoroji, Dinshaw Edulji wacha. In the starting era of the 19 century Mahatma Gandhi became the prime leader of Indian National Congress to rule out the Britishers from the Indian Constitution. And they led the Congress to let India become independent from the Great Britain Empire and powerfully influenced the anti-colonial Nationalist movement at the time of British Empire. All INC Presidents took major steps to rule out the Britishers from India. Check out the INC Presidents lists before India’s Independence and After Independence.
Contents
Indian National Congress Presidents List till Independence
The AICC elected the First INC President (Womesh Chunder Bonnerjee) who was a barrister and the co-founder and first president of Indian National Congress presiding over its first session. Indian National Congress was basically located at Swaraj Bhawan Allahabad. However after the Independence of India INC was shifted to 7, Jantar Mantar Marg near Jantar Mantar Delhi and subsequently to 24 Akbar Road right behind 10 Janpath, after the 1969 Congress split under Indira Gandhi. Name shown below was the Important Personalities who played their important role in making India Independent from the rule of Birtishers.
INC President List 2020 – From Starting
Year of Presidency | Name of President | Life span & Important Roles | Presided Location |
1885 | Womesh Chunder Bonnerjee | (29 December 1844 – 19 August 1906) | Bombay |
1886 | Dadabhai Naoroji | 4 September 1825 – 30 June 1917 | Calcutta |
1887 | Badruddin Tyabji | 10 October 1844 – 1906 | Madras |
1888 | George Yule | 1829–1892 | Allahabad |
1889 | William Wedderburn | 25 March 1838 – 25 January 1918 | Bombay |
1890 | Pherozeshah Mehta | 4 August 1845 – 5 November 1915 | Calcutta |
1891 | Anandacharlu | August 1843 – 1908 | |
1892 | Womesh Chunder Bonnerjee | 29 December 1844 – 1906 | |
1893 | Dadabhai Naoroji | 4 September 1825 – 1917 | |
1894 | Alfred Webb | 1834–1908 | |
1895 | Surendranath Banerjee | 10 November 1848 – 6 August 1925 | |
1896 | Rahimtulla M. Sayani | 5 April 1847 – 6 June 1902 | Calcutta |
1897 | C. Sankaran Nair | 11 July 1857 – 24 April 1934 | |
1898 | Anandamohan Bose | 23 September 1847 – 20 August 1906 | |
1899 | Romesh Chunder Dutt | 13 August 1848 – 1909 | |
1900 | N. G. Chandavarkar | 2 December 1855 – 1923 | |
1901 | Dinshaw Edulji Wacha | 2 August 1844 – 1936 | |
1902 | Surendranath Banerjee | 10 November 1825 – 1917 | |
1903 | Lalmohan Ghosh | 1848–1909 | |
1904 | Henry Cotton | 1845–1915 | |
1905 | Gopal Krishna Gokhale | 9 May 1866 – 1915 | Banaras |
1906 | Dadabhai Naoroji | 4 September 1825 – 1917 | Calcutta |
1907 | Rashbihari Ghosh | 23 December 1845 – 1921 | Surat |
1908 | Rashbihari Ghosh | 23 December 1845 – 1921 | Madras |
1909 | Madan Mohan Malaviya | 25 December 1861 – 1946 | Lahore |
1910 | William Wedderburn | 1838–1918 | |
1911 | Bishan Narayan Dar | 1864–1916 | Calcutta |
1912 | Raghunath Narasinha Mudholkar | 1857–1921 | |
1913 | Nawab Syed Muhammad Bahadur | ?–1919 | |
1914 | Bhupendra Nath Bose | 1859–1924 | |
1915 | Lord Satyendra Prasanna Sinha | March 1863 – 1928 | |
1916 | Ambica Charan Mazumdar | 1850–1922 | Lucknow |
1917 | Annie Besant | 1 October 1847 – 1933 | Calcutta |
1918 | Madan Mohan Malaviya | 25 December 1861 – 1946 | |
1918 | Syed Hasan Imam | 31 August 1871 – 1933 | |
1919 | Motilal Nehru | 6 May 1861 – 6 February 1931 | Amritsar |
1920 | Lala Lajpat Rai | 28 January 1865 – 17 November 1928 | Calcutta (special session) |
1920 | C. Vijayaraghavachariar | 1852 – 19 April 1944 | Nagpur |
1921 | Chittaranjan Das (President)
Hakim Ajmal Khan (Acting President) | 1863 – 29 December 1927 | Ahemdabad |
1922 | Chittaranjan Das | 5 November 1870 – 16 June 1925 | Gaya |
1923 | Mohammad Ali Jouhar | 10 December 1878 – 4 January 1931 | |
1923 | Abul Kalam Azad | 1888 – 22 February 1958 | Delhi |
1924 | Mahatma Gandhi | 2 October 1869 – 30 January 1948 | Belgaum |
1925 | Sarojini Naidu | 13 February 1879 – 2 March 1949 | Kanpur |
1926 | S. Srinivasa Iyengar | 11 September 1874 – 19 May 1941 | |
1927 | Mukhtar Ahmed Ansari | 25 December 1880 – 10 May 1936 | Madras |
1928 | Motilal Nehru | 6 May 1861 – 6 February 1931 | Calcutta |
1929 & 30 | Jawaharlal Nehru | 14 November 1889 – 27 May 1964 | Lahore |
1931 | Vallabhbhai Patel | 31 October 1875 – 15 December 1950 | Karachi |
1932 | Madan Mohan Malaviya | 25 December 1861 – 1946 | |
1933 | Nellie Sengupta | 1886–1973 | |
1934 & 35 | Rajendra Prasad | 3 December 1884 – 28 February 1963 | Bombay |
1936 | Jawaharlal Nehru | 14 November 1889 – 27 May 1964 | Lucknow and Faizpur |
1937 | |||
1938 | Subhas Chandra Bose | 23 January 1897 – 18 August 1945 | Haripura |
1939 | Subhas Chandra Bose (resigned) Rajendra Prasad replaced Bose after the session. | 23 January 1897 – 18 August 1945 | Tripuri |
1940–45 | Abul Kalam Azad | 1888 – 22 February 1958 | Ramgarh |
1946 | Jawaharlal Nehru | 14 November 1889 – 27 May 1964 | |
1947 | J. B. Kripalani | 1888 – 19 March 1982 | Meerut |
INC Presidents Lists After Independence
After the rule of Britishers i.e After India’s Independence AICC elected Many New Presidents for Indian National Congress. Nowadays All India Congress Committee elected the INC President as Sonia Gandhi who is the wife of Rajiv Gandhi. After independence of India Jawaharlal Nehru was the first Prime Minister of India elected by the process of democracy in India. Indian National Congress was the first biggest Political party in India. Sonia Gandhi has served the Congress Party as a president for the longest time within the century from the date of the foundation of Indian National Congress. Sonia Gandhi has served as a president of INC for 19 years from 1998 to 2020.
Year of Presidency | Name of President | Life span & Important Roles |
1948 & 49 | Pattabhi Sitaraimayya | 24 December 1880 – 17 December 1959 |
1950 | Purushottam Das Tandon | 1 August 1882 – 1 July 1961 |
1951 & 52 | Jawaharlal Nehru | 14 November 1889 – 27 May 1964 |
1953 | ||
1954 | ||
1955 | U. N. Dhebar | 21 September 1905 – 1977 |
1956 | ||
1957 | ||
1958 | ||
1959 | ||
1959 | Indira Gandhi | 19 November 1917 – 31 October 1984 |
1960 | Neelam Sanjiva Reddy | 19 May 1913 – 1 June 1996 |
1961 | ||
1962 & 63 | ||
1964 | K. Kamaraj | 15 July 1903 – 2 October 1975 |
1965 | ||
1966 & 67 | ||
1968–1969 | S. Nijalingappa | 10 December 1902 – 9 August 2000 |
1970 & 71 | Jagjivan Ram | 5 April 1908 – 6 July 1986 |
1972–74 | Shankar Dayal Sharma | 19 August 1918 – 26 December 1999 |
1975–77 | Devakanta Barua | 22 February 1914 – 1996 |
1977–1978 | Kasu Brahmananda Reddy | 28 July 1909 – 20 May 1994 |
1978–83 | Indira Gandhi | 19 November 1917 – 31 October 1984 |
1983 & 84 | ||
1985–91 | Rajiv Gandhi | 20 August 1944 – 21 May 1991 |
1991–96 | P. V. Narasimha Rao | 28 June 1921 – 23 December 2004 |
1996–98 | Sitaram Kesri | November 1919 – 24 October 2000 |
1998–2017 | Sonia Gandhi | 9 December 1946 |
2017–2019 | Rahul Gandhi | 19 June 1970 |
2019– | Sonia Gandhi | 9 December 1946 |
2020 | Sonia Gandhi |
Here on aicc.org.in is complete list of indian national congress party.
Sonia Gandhi.
New Delhi.
To Apply, visit aicc.org.in and click on apply button to apply now.